Men's Stat Leaders

Points
Ryan Harnett 104
Regan Seymour 79
Jon Williams 74
Peter Goodridge 73
Carter Marissen 72
Lewis Peters 70
Gudmund Hepsoe 69
Willie Combden 67
Andrew Pearce 65
Innocent Ndaitouroum 59
Sacks
Tony Pomroy 32
Simon Forward 20
Mitch O'Reilly 18
Kasem Richard 14
Jake Upshall 11
Riley Ward 11
Andrew Bailey 9
Justin David 9
Lucas Earle 7
Parker White 5
Interceptions
Cody Snow 13
Ryan Harnett 9
Sam Upshall 9
Daniel Hearn 7
Adam Howell 7
Dylan Mackenzie 7
Cameron Trowbridge 7
Peter Goodridge 6
Adam Mandville 6
Colin Mckinnon 6
Touchdown Passes
Ben Clouter-Gergen 51
Harry Clarke 40
Robin Park 39
Jeff Hart 36
John Hepsoe 33
Ian MacDonald 31
Mark Hynes 30
Jake Upshall 10
Jason Reynolds 8
Gudmund Hepsoe 7

Women's Stat Leaders

Points
Alyssa Jenkins 45
Rebecca Collier 44
Rebecca Squires 43
Emily Stokes 37
Amy Costello 35
Aprill Sweetland 35
Laura Murray 34
Alysha Mehta 30
Bailey Lannon 26
Jill Snow 26
Sacks
Sarah Pace 14
Aprill Sweetland 11
Erin Grabka 7
Sophia Rouah 6
Norah Clouter-Gergen 5
Brittany Constantine 5
Katherine Moffatt 5
Trinity Cleary 4
Bailey Lannon 4
Tarra Campbell 3
Interceptions
Rebecca Collier 15
Jill Snow 10
Natalie Trowbridge 9
Sydney Ezekiel 8
Kristen Jenkins 7
Alysha Mehta 7
Maria Mills 7
Laura Murray 7
Holly Thomson 7
Leanne Piccott 6
Touchdown Passes
Renee Cashin 23
Brittany Constantine 22
Alex Mackey 20
Jenna Currie 14
Sydney Ezekiel 11
Sarah Hickman 1
Diana Tibbo 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Jeff Hart 0 0 36 0 0 0 0 0 0
Robert Wilson 0 0 0 0 0 0 0 0 0
Adam Mandville 38 6 0 2 0 0 0 6 0
Ian MacDonald 18 3 31 0 0 0 0 1 0
Ryan Sparrow 0 0 0 0 0 0 0 1 0
Chris Williams 0 0 0 0 0 0 0 0 0
Jason Desai 42 6 0 6 0 0 0 0 0
Robin Park 0 0 39 0 0 0 0 0 0
Dwayne Taverner 44 7 2 2 0 0 0 0 0
Adam Lawlor 0 0 0 0 0 0 0 1 0
Elliot Bursey 0 0 0 0 0 0 0 0 0
Mark Hynes 0 0 30 0 0 0 0 0 0
Nick Higgins 0 0 0 0 0 0 0 1 0
Aaron Greene 0 0 0 0 0 0 0 0 0
Joey Newman 8 1 0 2 0 0 0 0 1
Eddie Cheng 0 0 0 0 0 0 0 0 0
Dave Collins 7 1 0 0 0 1 0 1 0
Jay Drake 12 2 0 0 0 0 0 1 0
Jon Williams 74 12 0 2 0 0 0 3 0
Steve Sharpe 13 2 0 0 0 1 0 0 0
Chris Corkum 2 0 0 2 0 0 0 1 0
Luc Lefebvre 19 3 2 1 0 0 0 2 0
Andrew Clarke 0 0 0 0 0 0 0 0 0
Sheldon Ryan 9 1 0 1 0 2 0 1 0
Nick Cashin 20 3 0 2 0 0 0 1 0
Jason Reynolds 1 0 8 1 0 0 0 1 0
Ryan Harnett 104 16 0 8 0 0 0 9 0
Greg Dodge 6 1 0 0 0 0 0 4 0
Kaleb St. Croix-Mcintosh 39 6 0 3 0 0 0 2 0
Blaise Kellett 6 1 0 0 0 0 0 4 0
Josh Merrigan 0 0 0 0 0 0 0 1 1
Tony Pomroy 45 6 0 5 1 2 0 0 32
Ethan Hillier 39 6 2 3 0 0 0 2 0
Matt Craig 8 1 0 2 0 0 0 0 0
Mike Bowser 25 4 0 1 0 0 0 4 0
Duncan Wallace 0 0 0 0 0 0 0 1 0
Matt Reddick 0 0 0 0 0 0 0 2 1
Brad Sheppard 43 7 0 1 0 0 0 2 0
Noel Sparrow 1 0 0 1 0 0 0 1 1
Mitch O'Reilly 0 0 0 0 0 0 0 0 18
Evan Flood 34 5 0 2 1 0 0 0 1
Chris Hillier 0 0 0 0 0 0 0 0 0
Dylan Snow 6 1 0 0 0 0 0 1 0
Cody Snow 14 2 0 2 0 0 0 13 0
John Lawrence 0 0 0 0 0 0 0 3 0
Carter Marissen 72 11 0 2 2 0 0 2 0
Matthew Robertson 42 7 3 0 0 0 0 5 0
Gudmund Hepsoe 69 10 7 3 3 0 0 2 2
John Hepsoe 5 0 33 0 0 5 0 0 1
Mike King 32 5 0 0 1 0 0 0 0
Adam Howell 1 0 0 0 0 1 0 7 1
Ben Clouter-Gergen 36 6 51 0 0 0 0 2 0
Riley King 0 0 0 0 0 0 0 0 0
Jacob Reid 14 2 0 2 0 0 0 0 0
Peter Goodridge 73 9 0 9 5 0 0 6 0
Regan Seymour 79 13 0 1 0 0 0 3 1
David Rouah 12 2 0 0 0 0 0 1 0
Matthew Murphy 32 5 0 2 0 0 0 0 0
Tanner Harnum 0 0 0 0 0 0 0 0 0
Colin Mckinnon 32 5 0 2 0 0 0 6 0
Cameron Spencer 0 0 0 0 0 0 0 0 0
Dylan Mackenzie 50 7 0 6 1 0 0 7 0
Mike James 6 1 0 0 0 0 0 0 0
Evan Reid 44 6 2 4 2 0 0 4 0
Harry Carter 12 2 0 0 0 0 0 1 0
Joe Mitchell 0 0 0 0 0 0 0 0 0
Harry Clarke 0 0 40 0 0 0 0 0 0
Jack Cadigan 14 2 0 0 1 0 0 0 0
Joey Walsh 0 0 0 0 0 0 0 3 0
Daniel Hearn 37 6 0 1 0 0 0 7 0
Aaron Collins 6 1 0 0 0 0 0 0 4
Kevin Oram 0 0 0 0 0 0 0 0 0
Noel Moffatt 37 6 0 1 0 0 0 4 0
Mitchell Hearn 0 0 0 0 0 0 0 0 0
Andrew Pearce 65 10 0 4 0 1 0 5 0
Brandon Randell 0 0 0 0 0 0 0 2 0
Kieran Hawksley 6 1 0 0 0 0 0 2 0
Sheldon Durdle 6 1 0 0 0 0 0 0 1
Matt Davis 14 2 0 2 0 0 0 1 0
Jon Hickey 13 2 0 1 0 0 0 1 0
Bernie Madden 6 1 0 0 0 0 0 0 0
Justin David 0 0 0 0 0 0 0 1 9
Cole Parsons 13 2 0 1 0 0 0 0 0
Matt Cleary 0 0 0 0 0 0 0 0 0
Innocent Ndaitouroum 59 9 0 5 0 0 0 6 0
Issa Lymburner 0 0 0 0 0 0 0 0 0
Jesse Sutton 39 6 0 3 0 0 0 3 0
Alex Pulchan 0 0 0 0 0 0 0 0 0
Morgan Mullaly 0 0 0 0 0 0 0 0 0
Steve Boland 27 4 0 1 1 0 0 0 0
Adam O'Brien 12 2 0 0 0 0 0 0 0
Dave King 1 0 0 1 0 0 0 2 0
Dave Oram 0 0 0 0 0 0 0 0 0
Jerry O'Neill 0 0 0 0 0 0 0 0 0
Mike Wills 1 0 1 1 0 0 0 2 0
Chris Hindy 12 2 0 0 0 0 0 0 0
Kasem Richard 6 1 0 0 0 0 0 0 14
Andrew Kavanagh 43 7 0 1 0 0 0 0 2
Preston Collier 16 2 0 0 1 0 1 0 3
Carter Mackey 0 0 0 0 0 0 0 1 0
Peter Madden 0 0 0 0 0 0 0 1 0
Brady Spencer 32 5 0 2 0 0 0 1 3
Patti Paris 0 0 0 0 0 0 0 0 0
Jason Kelly 0 0 0 0 0 0 0 0 0
Alex Nunes 0 0 0 0 0 0 0 0 3
Riley Ward 2 0 0 0 1 0 0 1 11
Willie Combden 67 10 0 1 3 0 0 3 0
Nathan Lake 8 1 0 0 1 0 0 1 0
Thomas Wall 0 0 0 0 0 0 0 0 1
Joel Power 1 0 0 0 0 1 0 1 0
Spencer Groves 0 0 0 0 0 0 0 0 0
Michael Baird 16 2 0 0 2 0 0 2 0
Mark Rumbolt 0 0 0 0 0 0 0 1 0
Bennie Thomas 1 0 0 1 0 0 0 2 2
Jack Frew 40 6 0 2 1 0 0 0 0
Lewis Peters 70 11 0 2 1 0 0 6 2
Madison Hallingham 0 0 0 0 0 0 0 0 0
Jack Haywood 6 1 0 0 0 0 0 0 0
Andrew Bailey 0 0 0 0 0 0 0 0 9
Brant Coombs 12 2 0 0 0 0 0 1 0
Emmett Cochran 0 0 0 0 0 0 0 0 0
Peter Wiseman 0 0 0 0 0 0 0 0 0
Stefan Abbott 0 0 0 0 0 0 0 0 0
Charlie Bell 0 0 0 0 0 0 0 0 0
Jamie Bell 0 0 0 0 0 0 0 1 0
George Brokenshire 0 0 0 0 0 0 0 2 0
Jackson Butler 0 0 0 0 0 0 0 0 0
Liam Fitzpatrick 12 2 0 0 0 0 0 1 0
Mitchell Hatcher 13 2 0 1 0 0 0 0 1
Noah Knee 0 0 0 0 0 0 0 0 0
Will Steinhauer 0 0 0 0 0 0 0 0 0
Michael Trites 14 2 0 0 1 0 0 3 0
Caleb Sooley 0 0 0 0 0 0 0 0 0
Jake Upshall 6 1 10 0 0 0 0 1 11
Sam Upshall 44 7 6 1 0 1 0 9 0
Charles Walsh 6 1 0 0 0 0 0 1 0
Parker White 6 1 0 0 0 0 0 0 5
Thomas Howell 0 0 0 0 0 0 0 0 0
Simon Forward 8 1 0 0 0 0 1 1 20
Mitch Roberts 30 5 0 0 0 0 0 1 0
Robert Rouah 5 0 0 1 2 0 0 1 0
Sam Burt 6 1 0 0 0 0 0 0 0
Evan Rodgers 8 1 0 2 0 0 0 1 0
Aiden Edwards 0 0 0 0 0 0 0 0 1
Drew Anstey 0 0 0 0 0 0 0 0 0
Kole Spencer 6 1 0 0 0 0 0 3 0
Brody Lawlor 0 0 0 0 0 0 0 1 2
Tyson Cullimore 0 0 0 0 0 0 0 1 0
Ethan Kane 0 0 0 0 0 0 0 1 0
Luke Bramwell 12 2 0 0 0 0 0 0 0
Ben Spurrell 6 1 1 0 0 0 0 2 0
Noah Parsons 6 1 0 0 0 0 0 3 0
Coady Stead 12 2 0 0 0 0 0 0 2
Curt Au 0 0 0 0 0 0 0 1 0
Eric Rowe 0 0 0 0 0 0 0 0 4
Ewan McKenzie 1 0 0 1 0 0 0 1 0
Cameron Trowbridge 33 5 0 1 1 0 0 7 0
Lucas Earle 0 0 0 0 0 0 0 0 7
Jack Tomes 0 0 0 0 0 0 0 0 0
Ryan Morrissey 0 0 0 0 0 0 0 0 0
Ryan Goodyear 12 2 0 0 0 0 0 0 0
Mark Crawley 1 0 0 1 0 0 0 0 0
Luke Parsons 0 0 0 0 0 0 0 0 0
Mel Dodge2 6 1 0 0 0 0 0 1 0
Mel Dodge1 0 0 0 0 0 0 0 0 0
Mel Dodge3 0 0 0 0 0 0 0 0 0
David Sullivan 0 0 0 0 0 0 0 0 0
Peter Wiseman 0 0 0 0 0 0 0 0 0
Matt Perry 0 0 0 0 0 0 0 0 0
Ben Dooley 0 0 0 0 0 0 0 0 0
Julian Meier 1 0 0 1 0 0 0 1 0
Ronnie Collier 0 0 0 0 0 0 0 0 0
Andrew Small 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Sydney Ezekiel 23 3 11 0 2 1 0 8 0
Leanne Piccott 6 1 0 0 0 0 0 6 0
Desiree Cooper 1 0 0 1 0 0 0 3 0
Meghan Kavanagh 0 0 0 0 0 0 0 0 0
Brittany Constantine 15 2 22 1 0 2 0 3 5
Kathleen Sullivan 0 0 0 0 0 0 0 0 0
Nicole Squires 20 3 0 0 1 0 0 3 1
Claire Hickman 18 3 0 0 0 0 0 3 0
Emily Stokes 37 6 0 1 0 0 0 3 2
Beth Tremblett 0 0 0 0 0 0 0 1 0
Renee Cashin 6 1 23 0 0 0 0 3 0
Jill Snow 26 3 0 3 0 5 0 10 1
Sarah Davis 7 1 0 1 0 0 0 0 3
Karen O'Neil 0 0 0 0 0 0 0 1 0
Aprill Sweetland 35 5 0 1 1 0 1 0 11
Devonne Ryan 7 1 0 1 0 0 0 1 0
Alex Mackey 0 0 20 0 0 0 0 3 0
Rebecca Squires 43 7 0 1 0 0 0 5 1
Jane Baird 18 3 0 0 0 0 0 3 0
Sarah Hickman 2 0 1 0 1 0 0 2 0
Amy Gough 2 0 0 2 0 0 0 1 0
Carla Chaytor 13 2 0 1 0 0 0 4 0
Trinity Cleary 4 0 0 0 0 0 2 0 4
Jenna Currie 0 0 14 0 0 0 0 1 0
Lauren Shallow 24 4 0 0 0 0 0 6 0
Holly Thomson 1 0 0 1 0 0 0 7 0
Luci Thomson 0 0 0 0 0 0 0 0 0
Julia Chow 4 0 0 1 1 1 0 2 0
Susan Stuckless 25 4 0 1 0 0 0 3 0
Chelsea Drodge 1 0 0 1 0 0 0 0 2
Kristen Jenkins 20 3 0 1 0 1 0 7 0
Jacqueline Glynn 0 0 0 0 0 0 0 0 0
Alison Poynter 19 3 0 1 0 0 0 0 0
Janice Kennedy 0 0 0 0 0 0 0 0 0
Donna Gibbons 0 0 0 0 0 0 0 0 0
Diana Tibbo 0 0 1 0 0 0 0 3 0
Gina Keeping-Taverner 6 1 0 0 0 0 0 0 0
Laura Mayo 0 0 0 0 0 0 0 0 0
Kiera Breen 0 0 0 0 0 0 0 0 0
Erin Sullivan 0 0 0 0 0 0 0 1 0
Lori Letto 0 0 0 0 0 0 0 1 0
Michelle Rideout 0 0 0 0 0 0 0 1 0
Sophia Rouah 12 2 0 0 0 0 0 1 6
Erin Grabka 2 0 0 0 0 0 1 0 7
Maria Mills 25 4 0 0 0 1 0 7 0
Alyssa Jenkins 45 7 0 2 0 1 0 3 0
Laura Murray 34 5 0 1 1 1 0 7 1
Olivia Squires 22 3 0 0 2 0 0 3 0
Cassie Kennedy 0 0 0 0 0 0 0 0 3
Maria Antle 0 0 0 0 0 0 0 0 0
Maria Moores 8 1 0 2 0 0 0 0 0
Natalie Trowbridge 1 0 0 1 0 0 0 9 0
Alysha Mehta 30 5 0 0 0 0 0 7 0
Kelia Cadigan 12 2 0 0 0 0 0 0 0
Katherine Moffatt 12 2 0 0 0 0 0 3 5
Sarah Dunphy 19 3 0 1 0 0 0 3 0
Sarah Pace 6 1 0 0 0 0 0 0 14
Bella Hynes 2 0 0 0 0 2 0 0 0
Grace Philpott 0 0 0 0 0 0 0 0 0
Norah Clouter-Gergen 0 0 0 0 0 0 0 0 5
Rebecca Collier 44 7 0 2 0 0 0 15 0
Bailey Lannon 26 4 0 0 1 0 0 0 4
Kelsey O'Brien 0 0 0 0 0 0 0 0 0
Emma Power 2 0 0 0 1 0 0 0 2
Sophia Shearman 0 0 0 0 0 0 0 0 0
Brittany Boone 0 0 0 0 0 0 0 0 0
Tori Rae Mayo 0 0 0 0 0 0 0 0 0
Amy Seward 0 0 0 0 0 0 0 1 0
Erikka Kimberley 6 1 0 0 0 0 0 2 1
Tarra Campbell 0 0 0 0 0 0 0 0 3
Maria Carroll 6 1 0 0 0 0 0 0 0
Charlotte Leese 3 0 0 1 0 2 0 1 0
Amber Pomeroy 0 0 0 0 0 0 0 0 0
Maddy Browne 1 0 0 1 0 0 0 0 0
Sammi Deakin-Sharpe 0 0 0 0 0 0 0 0 0
Francis Winsor 0 0 0 0 0 0 0 2 2
Ava Lambe 0 0 0 0 0 0 0 0 0
Amy Costello 35 5 0 1 2 0 0 2 0
Maddie Browne 0 0 0 0 0 0 0 0 1
Ella Gushue 12 2 0 0 0 0 0 0 1
Halia Costello 0 0 0 0 0 0 0 0 0
Sara McCarthy 0 0 0 0 0 0 0 0 1
Tessa Thorne 0 0 0 0 0 0 0 0 0
Thea Cochran 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Cardinals 263 339 41 38 14 0 34% 3 0 29 19
Gators 221 290 34 32 15 0 44% 2 0 22 5
Grizzlies 319 330 48 44 9 7 33% 6 1 36 23
Hurricanes 233 259 36 32 11 3 38% 0 0 28 24
Mustangs 365 109 55 49 31 1 58% 2 0 26 33
Ravens 425 201 63 53 29 9 60% 0 0 35 22
Spartans 284 324 42 40 7 11 42% 1 1 23 34
Tuna 120 378 19 16 3 1 21% 1 0 21 17

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 167 231 25 22 6 4 40% 3 0 25 10
Broncos 110 114 16 14 8 0 50% 2 2 32 12
Heat 179 78 26 23 12 1 50% 5 2 41 22
Rock 141 206 21 13 1 6 33% 2 0 34 16
Sharks 151 119 23 20 4 2 26% 5 0 29 26
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks